Devils Black | SENIOR A LEAGUE
Team Standings
Player Stats
Player | Played | Goals | Assists | PIM | Pts |
---|
Katie Hills | 0 | 0 | 0 | 0 | 0 |
Brian Worrall | 0 | 0 | 0 | 0 | 0 |
Philip Hamer | 0 | 0 | 0 | 0 | 0 |
Matthew Child | 0 | 0 | 0 | 0 | 0 |
Karl Niamatali | 0 | 0 | 0 | 0 | 0 |
David Blyth-Derbyshire | 0 | 0 | 0 | 0 | 0 |
Lee Pollitt | 0 | 0 | 0 | 0 | 0 |
Shaun Dippnall | 0 | 0 | 0 | 0 | 0 |
Daniel Bracegirdle | 0 | 0 | 0 | 0 | 0 |
Simon Hughes | 0 | 0 | 0 | 0 | 0 |
jake holding | 0 | 0 | 0 | 0 | 0 |
Rhys Edwards | 0 | 0 | 0 | 0 | 0 |
Damien Regan | 0 | 0 | 0 | 0 | 0 |
Philip Hamer | 0 | 0 | 0 | 0 | 0 |
Katie Jones | 0 | 0 | 0 | 0 | 0 |
Matthew Child | 0 | 0 | 0 | 0 | 0 |
Thomas Dermott | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Player | | Played | Goals Against | Goals Against Avg | Play Time |
---|
Stuart Thomas | | 0 | 0 | 0 | 0% |
Stuart Thomas | | 0 | 0 | 0 | 0% |
Stuart Thomas | | 0 | 0 | 0 | 0% |
Next Fixtures
Results